Navigation PanelThis page:Page last updated: 2004-01-16 |
FOSS: Baptisms, Marriages & Burials on the Isle of WightDerivation of the name FOSS
|
||||||||||
Notes on the TablesThese tables show details taken from the card index entries for FOSS held at the Isle of Wight County Records Office. For details of what registers are covered by this card index, see Parish registers and Nonconformist Registers on their web-site. There are also some records from the Isle of Wight Family History Society's index of Births, Marriages and Deaths taken from the Isle of Wight Registry Office. Noted as IoW FHS BMD records. This information has been transcribed several times:
|
|||||||||||
FOSS: Baptisms | ||||
|---|---|---|---|---|
| Status | Register | Date | Name | Notes |
1555-1599 | ||||
![]() | Mottistone | 1 Sep 1560 | Ezekias FAWSE | Son of Nicholas |
1600-1699 | ||||
| None in card index | ||||
1700-1799 | ||||
![]() | Carisbrook | 11 Nov 1700 | William FOS | Son of Samuel |
![]() | Carisbrook | 5 Jan 1700/1 | William FOSSE | Son of Samuel of St Nicholas Born 2 Jan |
![]() | Brighstone | 8 Dec 1728 | Jenny FOSSE | Daughter of William & Jenny |
![]() | Brighstone | 10 Aug 1730 | William FOSSE | Son of William & Jenny |
![]() | Brighstone | 19 Mar 1731/2 | John FOSSE | Son of William & Jenny |
![]() | Brighstone | 19 May 1734 | Frances FOSSE | Daughter of William & Jenny |
![]() | Brighstone | 16 Sep 1744 | Joseph FOSSE | Son of William & Jenny |
![]() | Brook | 23 Sep 1753 | John FOSS | Son of Jane |
![]() | Calbourne | 23 Jan 1757 | James FOSS | Son of William & Ann |
![]() | Calbourne | 18 Mar 1759 | William FOSS | Son of William & Ann |
![]() | Calbourne | 3 May 1761 | Joseph FOSS | Son of William & Ann |
![]() | Calbourne | 17 Apr 1763 | John FOSS | Son of William & Ann |
![]() | Brighstone | 26 May 1765 | Hannah FOSSE | Daughter of William & Ann |
![]() | Brighstone | 22 Feb 1767 | Ann FOSSE | Daughter of William |
![]() | Northwood | 29 Sep 1767 | Jospeh SCOVELL (FOSS) | Son of Elizabeth SCOVELL The reputed father Joseph FOSS who is married to the said Elizabeth SCOVELL this day |
![]() | Northwood | 8 July 1770 | Thomas FOSS | Son of Joseph & Elizabeth |
![]() | Calbourne | 26 May 1771 | Isaac FAWS | Son of William & Ann |
![]() | Northwood | 1 May 1774 | Jane FOSS | Daughter of Joseph & Mary About 1 year old, admitted |
![]() | Shalfleet | 25 Apr 1779 | James FOSS | Son of Ann |
![]() | Northwood | 22 Apr 1781 | John FOSS | Son of Joseph & Elizabeth Born 25 Feb 1781 |
![]() | Calbourne | 13 Aug 1786 | James FAWS | Son of John & Mary |
![]() | Shalfleet | 21 Dec 1788 | Hannah FOSS | Daughter of John & Martha (of Calbourne) |
![]() | Shalfleet | 24 Apr 1791 | Mary Ann FOSS | Daughter of John & Martha |
![]() | Shalfleet | 15 Feb 1795 | John FOSS | Son of John & Martha (of Newtown) |
![]() | Shalfleet | 25 Dec 1797 | William FOSS | Son of John & Martha |
![]() | Calbourne | 17 Dec 1799 | Joseph FOSE | Son of John & Martha |
1800-1899 | ||||
![]() | Calbourne | 30 Aug 1801 | Francis FOSE | Son of John & Martha |
![]() | Shalfleet | 21 Aug 1803 | Ambrose FOSS | Son of John & Martha |
![]() | Shalfleet | 2 Feb 1806 | Anne FOSS | Daughter of John & Martha |
![]() | Shalfleet | 6 Jan 1811 | Eliza FOSS | Daughter of James & Mary |
![]() | Shalfleet | 26(29) Sep 1813 | John FOSS | Son of James & Ann (of Calbourne) Labourer |
![]() | Shalfleet | 15 Oct 1820 | John FOSS | Son of John & Jane of Calbourne Labourer |
![]() | Shalfleet | 23 July 1820 | Thomas FOSS | Son of James & Mary of Shalfleet Labourer |
![]() | Shalfleet | 21 Jan 1821 | Isaac FOSS | Son of Francis & Mary of Shalfleet Labourer |
![]() | Shalfleet | 22 Sep 1822 | Ann FOSS | Daughter of John & Jane of Newtown Labourer |
![]() | Shalfleet | 8 June 1823 | Harriet FOSS | Daughter of James & Mary of Shalfleet Labourer |
![]() | Shalfleet | 23 Oct 1825 | Jonas FOSS | Son of James & Mary of Shalfleet Labourer |
![]() | Shalfleet | 23 Nov 1828 | Thomas Henry FOSS | Son of James & Mary of Shalfleet Labourer |
![]() | Shalfleet | 5 Aug 1832 | Ann FOSS | Daughter of Francis & Mary of Shalfleet Labourer |
![]() | Shalfleet | 10 Aug 1834 | Fanny FOSS | Daughter of Francis & Mary of Shalfleet Labourer |
![]() | ? | 1837 | Ann FOSS | Calbourne. IoW FHS BMD record |
![]() | Shalfleet | 25 Mar 1838 | Edith FOSS | Daughter of John & Elizabeth of Shalfleet saltern Labourer |
![]() | Shalfleet | 1 Aug 1841 | Emily Louisa FOSS | Daughter of John & Elizabeth of Saltern Labourer |
![]() | Ryde St. John | 4 Aug 1844 | Eliza FOSS | Daughter of John & Elizabeth of Springvale Labourer |
![]() | Ryde St. John | 4 Mar 1849 | Maria FOSS | Daughter of John & Elizabeth of Spingvale Labourer |
![]() | Calbourne | 14 July 1850 | Mary Ann FOSS | Daughter of Thomas Henry & Emma Jane of Newtown Fisherman |
![]() | Calbourne | 13 July 1851 | Maria FOSS | Daughter of Thomas Henry & Emma Jane of Newtown Fisherman |
![]() | Calbourne | 17 Apr 1853 | Emma Jane FOSS | Daughter of Henry & Jane of Newtown Seaman |
![]() | Calbourne | 19 Feb 1854 | Thomas FOSS | Son of Jonas & Margaret of Newtown Fisherman |
![]() | Calbourne | 3 June 1855 | Eliza Zipporah FOSS | Daughter of Henry & Jane of Newtown Fisherman At Newtown |
![]() | Calbourne | 22 Mar 1857 | Caroline Elizabeth FOSS | Daughter of Henry & Jane of Newtown Fisherman |
![]() | Calbourne | 10 July 1859 | Harriett FOSS | Daughter of Henry & Jane of Newtown Fisherman |
![]() | Calbourne | 10 July 1859 | Henry FOSS | Son of Jonas & Margaret of Newtown Fisherman |
![]() | Calbourne | 28 Apr 1861 | Ambrose FOSS | Son of Henry & Jane of Newtown Fisherman |
![]() | Calbourne | 6 July 1862 | John FOSS | Son of Jonas & Margaret of Newtown Fisherman |
![]() | Calbourne | 2 Dec 1863 | William Henry FOSS | Son of Thomas Henry & Emma Jane of Newtown Fisherman |
![]() | Calbourne | 14 Aug 1864 | Ernest Frederick FOSS | Son of Jonas & Margaret of London Heath Fisherman |
![]() | Calbourne | 20 May 1866 | Ellen FOSS | Daughter of Henry & Jane of Newtown Sailor |
![]() | Calbourne | 20 May 1866 | Arthur FOSS | Son of Jonas & Margaret of London Heath Sailor |
![]() | Calbourne | 30 June 1867 | John William FOSS | Son of Mary of Newtown |
![]() | Calbourne | 25 Dec 1867 | Betsy FOSS | Daughter of Henry & Jane of Newtown Mariner |
![]() | Ryde St. Michael | 16 Jan 1887 | Frederick Henry FOSS | Son of William Henry & Matilda of 8 Lower Bettesworth Road General Labourer |
![]() | Ryde All Saints | 24 June 1888 | William Henry FOSS | Son of Betsey of Ashey Single woman |
![]() | Ryde All Saints | 16 July 1893 | Violet May FOSS | Daughter of John William & Kate Frances of Whiteley Cottages, Ashey Labourer |
![]() | Yarmouth Weslyan Methodist | 24 Apr 1894 | Athur Wallace FOSS | Son of Ernest Frederick & Elizabeth Mary Jane of Newbridge Born 27 Mar 1894 |
![]() | Bible Christian (Newport) | 26 Sep 1894 | Bertie Cyril FOSS | Son of Joseph & Sarah of Whippingham Farm labourer. At Littletown Chapel |
![]() | Bible Christian (Newport) | 12 May 1895 | Joseph John FOSS | Son of Joseph & Emma of Carisbrooke Labourer. At Bowcombe chapel |
![]() | Ryde All Saints | 9 June 1895 | John Henry William FOSS | Son of John William & Kate Frances of Ashey Labourer |
![]() | Yarmouth Weslyan Methodist | 10 Mar 1896 | Frederick William Blair FOSS | Son of Ernest Frederick & Eliza Mary of Newbridge, Shalfleet Born 5 Jan 1896 |
![]() | Bible Christian (Newport) | 26 July 1896 | William James FOSS | Son of Joseph & Emma of Carisbrooke Labourer. At Bowcombe chapel |
![]() | Newport Weslyan Methodist | 5 Oct 1897 | Herbert George FOSS | Son of John & Kate of Birchmoor, Blackwater Born 31 Aug 1897 |
![]() | Whippingham | 24 Oct 1897 | Thomas FOSS | Son of Joseph & Sarah of Whippingham Labourer. Born 5 Sept 1897 |
![]() | Ryde St. Michael | 21 Nov 1897 | Bessie Evelyn FOSS | Daughter of James Henry & Matilda of 2 Bettesworth Road Market Gardener |
![]() | Whippingham | 12 Mar 1899 | Hilda May FOSS | Daughter of Joseph & Sarah of Whippingham Born 10 Feb 1899 |
![]() | Bible Christian (Newport) | 18 Oct 1899 | Frederick George FOSS | Son of Joseph & Emma of Whippingham Labourer. At Wootton BC Chapel |
FOSS: Marriages | |||||
|---|---|---|---|---|---|
| Status | Register | Date | Man | Woman | Notes |
1562-1599 | |||||
| None in card index | |||||
1600-1699 | |||||
| None in card index | |||||
1700-1799 | |||||
![]() | Brighstone | 1727 | William FOSS | Frances DAY of Brixton | |
![]() | Brighstone | 1755 | William FOSSE of Calbourne | Ann DIER Minor, of Brixton | Consent of Parents |
![]() | Shalfleet | 1758 | William BUTTON Widower | Betty FOSS Widow, of Brixton | |
![]() | Shalfleet | 1760 | John THRESHER | Jane FORSE Widow, of Brook | |
![]() | Northwood | 29 Sep 1767 | Joseph FOSS | Elizabeth SCOVEL | Both of this parish |
![]() | Brooke | 1773 | John JACOB Bachelor, of Arreton | Jane FOSS Spinster, of Brook | |
![]() | ? | 20 Feb 1792 | Joseph FOSS 22, farrier, bachelor, of Northwood | Mary BILLET 21, spinster, of St. Maurice | HML 1689-1837 At St. Maurice |
![]() | Northwood | 18 June 1793 | James BOOKER Bachelor | Jane FOSS Spinster | Both of this parish |
1800-1899 | |||||
![]() | Shalfleet | 23 Mar 1810 | James FOSS | Mary SALTER | |
![]() | St. Helens | 15 Oct 1813 | Henry CORNEY Bachelor | Hannah FOSS Spinster | |
![]() | Shalfleet | 1819 | John FOSS | Jane JAMES | |
![]() | Shalfleet | 1820 | Francis FOSS | Mary DOVE | |
![]() | Northwood | 16 Oct 1825 | Reginald FORCE Bachelor, of St. Mary Arches, Exeter | Sarah PARLETT Spinster of this parish | |
![]() | Shalfleet | 1829 | James FOSS | Ester BIDDLECOMB | |
![]() | Brading | 13 May 1830 | Isaac FOSS | Mary GILBERT | |
![]() | Northwood | 3 Nov 1831 | Benjamin GRIST | Eliza FORCE Spinster | Both of this parish |
![]() | St. Helens | 16 Nov 1835 | John FOSS Bachelor, of Shalfleet | Elizabeth THOMPSON Spinster | |
![]() | ? | 1845 | James WALKER | Harriet FOSS | IoW FHS BMD records |
![]() | ? | 1848 | Henry FOSS | ? | IoW FHS BMD records |
![]() | ? | 1850 | James HARLEY | Mary FOSS | IoW FHS BMD records |
![]() | ? | 1852 | Jonas FOSS | Margaret MITCHELL | IoW FHS BMD records |
![]() | Newchurch | 13 Oct 1861 | Henry RIVERS 20, bachelor, son of George | Eliza FOSS 20, spinster, daughter of John | |
![]() | Ryde St. John | 3 Apr 1862 | Edward William BIGGS Full age, bachelor, son of Uriah | Ann FOSS Full age, spinster, daughter of John | |
![]() | Brading | 31 Oct 1868 | Charles Thomas LANE 26, bachelor, son of William | Mary Anne FOSS 20, spinster, daughter of Henry | |
![]() | ? | 1871 | William J BRADING | Emma J FOSS | IoW FHS BMD records |
![]() | Newtown | 25 Apr 1872 | Sanuel BOURNE 25, bachelor, son of George | Emma Jane FOSS 45, widow, daughter of William FRY | |
![]() | Newport | 24 June 1876 | Thomas Arthur KAYE Full age, bachelor, son of Thomas Brien | Harriet FOSS Minor, spinster, daughter of Henry | |
![]() | ? | 1885 | William FOSS | Ellen FOSS | IoW FHS BMD records |
![]() | Ryde St. Thomas | 22 May 1886 | William Henry FOSS 23, bachelor, son of Thomas Henry | Matilda FLEMING 23, spinster, daughter of John | |
![]() | Ryde All Saints | 27 Oct 1891 | John William FOSS 25, bachelor, son of Charles LANE | Kate Frances BOUND 21, spinster, daughter of Henry | |
![]() | Newtown | 10 June 1893 | Ernest Frederick FOSS 29, bachelor, son of Jonas | Elizabeth Mary Jane CARPENTER 30, spinster, daughter of Joseph | |
![]() | ? | 1894 | Jospeh FOSS | Emma KINGSWELL | IoW FHS BMD records |
![]() | ? | 1895 | William G SPRAKE | Annie E FOSS | IoW FHS BMD records |
![]() | ? | 1898 | James FOSS | Mary HURLEY/SULLIVAN | IoW FHS BMD records |
FOSS: Burials | ||||
|---|---|---|---|---|
| Status | Register | Date | Name | Notes |
1558-1599 | ||||
| None in card index | ||||
1600-1699 | ||||
| None in card index | ||||
1700-1799 | ||||
![]() | Brighstone | 27 Mar 1750 | Frances FOSS | |
![]() | Calbourne | 19 Sep 1768 | Ann FOSS | |
![]() | Northwood | 11 June 1781 | Elizabeth FOSS | Wife of Joseph |
![]() | Calbourne | 29 June 1791 | Mary Ann FOSS | A child |
1800-1899 | ||||
![]() | St. Helens | 4 Jan 1813 | John FOSS | of Nettlestone, Saltern in his 50th year |
![]() | Binstead | 17 Mar 1816 | Martha FOSE | 18 months Daughter of Sergent FOSS of 76th Regiment of Ryde |
![]() | Newchurch | 18 Jan 1818 | Ann FOSS | 12 of Ryde |
![]() | House of Industry | 17 Sep 1824 | Joseph FOSS | 81, of House of Industry |
![]() | Shalfleet | 3 Dec 1826 | Thomas FOSS | 6 of Shalfleet |
![]() | St. Helens | 6 Apr 1832 | Martha FOSS | 69 of Ryde |
![]() | St. Helens | 19 Sep 1849 | Maria FOSS | 8 months of Springvale |
![]() | Calbourne | 19 Nov 1852 | Mary FOSS | 63 of Newtown |
![]() | Calbourne | 5 Mar 1860 | James FOSS | Age 73, of Newtown |
![]() | St. Helens | 4 Dec 1861 | Emily Louisa FOSS | Age 20, of St. Johns |
![]() | Calbourne | 30 Sep 1864 | Maria FOSS | Age 14, of Newtown |
![]() | Calbourne | 7 Jan 1867 | John FOSS | Age 5, of London Heath |
![]() | Calbourne | 14 July 1870 | Henry FOSS | Age 42, of Newtown |
![]() | Newtown | 12 Apr 1875 | Eliza FOSS | Age 21, of Newtown |
![]() | Newtown | 18 Sep 1878 | Caroline FOSS | Age 22, of White Oak Cottage |
![]() | St. Helens | 23 June 1881 | Elizabeth FOSS | Age 62, of Oakfield, St. Johns |
![]() | Newtown | 8 Aug 1890 | Frederick William FOSS | Age 9 months, of London Heath, Newtown |
![]() | Newtown | 18 Dec 1893 | Jonas FOSS | Age 67, of London Heath, Newtown |
![]() | Whippingham | 19 Sep 1894 | Elizabeth FOSS | Age 75, of Whippingham |
![]() | Ryde St. John | 10 Feb 1896 | John FOSS | Age 88, of Oakfield |
![]() | Whippingham | 8 Jan 1898 | Thomas FOSS | Age 4 months, of Whippingham |
Copyright © 2003, 2004